$39.99 a year— less than a month at a typical gym.
Free to download, with a camera trial in the introduction; full practice needs a subscription. Below, the price sits next to gyms in the U.S. and gym fees in 94 countries and regions.
Short answer
In the US: $4.99 a month or $39.99 a year, with a 3-day free trial on monthly or 7-day on annual (once per Apple Account). Downloading and the introduction are free.
Annual works out to about $3.33 a month—7.4% of the average U.S. gym membership ($45.19) and 17.5% of Planet Fitness Classic once its $49 annual fee is spread over the year.
Across 94 countries and regions, the annual plan's monthly cost is a median 9.3% of the local gym fee.
A gym gives you equipment, space and coaches—Data2Dao doesn't replace that. It's for moving a few minutes a day at home.
Plans
| Plan | Price | Per month | Free trial |
|---|---|---|---|
| Monthly | $4.99 / month | $4.99 | 3 days |
| Annual | $39.99 / year | $3.33 | 7 days |
- Downloading and the introduction are free, including a camera trial; full practice needs a subscription.
- The free trial is once per Apple Account; afterwards the plan you chose renews automatically.
- Cancel any time in Settings → your Apple Account → Subscriptions.
- Refunds are handled by Apple at reportaproblem.apple.com.
- Prices in other regions are in the world table below; the in-app purchase screen is authoritative.
Compared with U.S. gyms
Data2Dao and common gym prices, all converted to a monthly cost:
| Option | Price | Per month | Notes |
|---|---|---|---|
| Data2Dao annual | $39.99 / year | $3.33 | At home with your phone's front camera, 3–8 minute stages |
| Data2Dao monthly | $4.99 / month | $4.99 | Cancel any time |
| Planet Fitness Classic | $15 / month (plus $49 annual fee) | $19.08 | Starting price; varies by club, plus a $49 annual fee |
| Average U.S. gym membership | $45.19 / month | $45.19 | Numbeo crowdsourced average |
A full year ($39.99) costs less than one month at the average U.S. gym ($45.19).
Sources: Planet Fitness · Gym memberships; Numbeo · Fitness club fees by country
94 countries and regions: gym fees vs. subscription prices
Gym fees are Numbeo's crowdsourced monthly averages in U.S. dollars; subscription prices are the App Store prices in each region, converted at October 1, 2026 exchange rates to work out the share. Only regions where the app is on sale and Numbeo has data are listed.
- The annual plan's monthly cost is a median 9.3% of the local gym fee, ranging from 2.8% to 26.9%.
- In 56 of 94 countries and regions it's under 10% of the local gym fee.
- The pricier the gyms, the smaller the share: in Singapore, Hong Kong and Switzerland it's under 5%.
| Country or region | Gym fee (USD / month) | Monthly / annual (local currency) | Annual per month ÷ gym fee |
|---|---|---|---|
| Singapore | $110.19 | SGD 6.98 / SGD 59.98 | 3.6% |
| Hong Kong SAR China | $93.09 | HK$38 / HK$288 | 3.3% |
| Switzerland | $85.15 | CHF 4 / CHF 35 | 4.1% |
| United Arab Emirates | $73.14 | AED 19.99 / AED 149.99 | 4.7% |
| Australia | $55.94 | A$7.99 / A$59.99 | 6.2% |
| South Korea | $53.02 | ₩7,700 / ₩66,000 | 7.7% |
| Japan | $52.35 | ¥800 / ¥6,000 | 6.1% |
| Thailand | $48.69 | THB 199 / THB 1,490 | 7.6% |
| United Kingdom | $45.79 | £4.99 / £39.99 | 9.7% |
| United States | $45.19 | $4.99 / $39.99 | 7.4% |
| Germany | $40.93 | €5.99 / €44.99 | 10.4% |
| Canada | $40.35 | CA$6.99 / CA$49.99 | 7.3% |
| China mainland | $40.23 | CN¥38 / CN¥98 | 3% |
| Taiwan | $37.39 | NT$150 / NT$1,290 | 9% |
| Malaysia | $37.38 | MYR 22.90 / MYR 199.90 | 10.9% |
| Mexico | $37.32 | MX$99 / MX$899 | 11.1% |
| France | $36.64 | €5.99 / €44.99 | 11.6% |
| New Zealand | $35.53 | NZ$9.99 / NZ$69.99 | 9.3% |
| Brazil | $24.90 | R$29.90 / R$249.90 | 16.1% |
| India | $14.38 | ₹499 / ₹3,999 | 24.1% |
Show all 94 countries and regions
| Country or region | Gym fee (USD / month) | Monthly / annual (local currency) | Annual per month ÷ gym fee |
|---|---|---|---|
| Qatar | $120.71 | QAR 19.99 / QAR 149.99 | 2.8% |
| Kuwait | $111.12 | $4.99 / $39.99 | 3% |
| Singapore | $110.19 | SGD 6.98 / SGD 59.98 | 3.6% |
| Hong Kong SAR China | $93.09 | HK$38 / HK$288 | 3.3% |
| Switzerland | $85.15 | CHF 4 / CHF 35 | 4.1% |
| Saudi Arabia | $84.67 | SAR 19.99 / SAR 179.99 | 4.7% |
| Israel | $80.31 | ₪17.90 / ₪149.90 | 5.1% |
| Bahrain | $75.71 | $4.99 / $39.99 | 4.4% |
| Cyprus | $74.49 | €5.99 / €44.99 | 5.7% |
| United Arab Emirates | $73.14 | AED 19.99 / AED 149.99 | 4.7% |
| Malta | $69.16 | €5.99 / €44.99 | 6.1% |
| Costa Rica | $65.93 | $4.99 / $39.99 | 5.1% |
| Armenia | $64.63 | $5.99 / $49.99 | 6.4% |
| Luxembourg | $58.60 | €5.99 / €44.99 | 7.3% |
| Ireland | $56.41 | €5.99 / €44.99 | 7.5% |
| Czechia | $56.13 | CZK 129 / CZK 999 | 6.9% |
| Australia | $55.94 | A$7.99 / A$59.99 | 6.2% |
| Türkiye | $55.91 | TRY 249.99 / TRY 1,999.99 | 6.1% |
| Georgia | $54.93 | $5.99 / $49.99 | 7.6% |
| Uzbekistan | $54.32 | $4.99 / $39.99 | 6.1% |
| Italy | $53.98 | €5.99 / €44.99 | 7.9% |
| Oman | $53.81 | $4.99 / $39.99 | 6.2% |
| South Korea | $53.02 | ₩7,700 / ₩66,000 | 7.7% |
| Slovenia | $52.59 | €5.99 / €44.99 | 8.1% |
| Japan | $52.35 | ¥800 / ¥6,000 | 6.1% |
| Hungary | $51.98 | HUF 1,990 / HUF 17,990 | 8.9% |
| Norway | $50.56 | NOK 59 / NOK 499 | 8.6% |
| Croatia | $50.55 | €5.99 / €44.99 | 8.4% |
| Kazakhstan | $50.30 | KZT 2,990 / KZT 22,990 | 8.7% |
| Panama | $49.86 | $4.99 / $39.99 | 6.7% |
| Albania | $49.67 | $5.99 / $49.99 | 8.4% |
| Greece | $49.57 | €5.99 / €44.99 | 8.6% |
| Thailand | $48.69 | THB 199 / THB 1,490 | 7.6% |
| Uruguay | $47.25 | $4.99 / $39.99 | 7.1% |
| Spain | $45.80 | €5.99 / €44.99 | 9.3% |
| United Kingdom | $45.79 | £4.99 / £39.99 | 9.7% |
| Slovakia | $45.76 | €5.99 / €44.99 | 9.3% |
| Denmark | $45.72 | DKK 39 / DKK 349 | 9.7% |
| Montenegro | $45.59 | €4.99 / €39.99 | 8.3% |
| United States | $45.19 | $4.99 / $39.99 | 7.4% |
| Latvia | $45.17 | €5.99 / €44.99 | 9.4% |
| Estonia | $44.61 | €5.99 / €44.99 | 9.5% |
| Finland | $44.36 | €5.99 / €44.99 | 9.6% |
| Portugal | $42.48 | €5.99 / €44.99 | 10% |
| Zimbabwe | $42.06 | $5.99 / $49.99 | 9.9% |
| Netherlands | $42.02 | €5.99 / €44.99 | 10.1% |
| Kyrgyzstan | $41.74 | $4.99 / $39.99 | 8% |
| Austria | $41.74 | €5.99 / €44.99 | 10.2% |
| Romania | $41.23 | RON 29.99 / RON 199.99 | 8.7% |
| Jordan | $41.12 | $4.99 / $39.99 | 8.1% |
| Germany | $40.93 | €5.99 / €44.99 | 10.4% |
| Canada | $40.35 | CA$6.99 / CA$49.99 | 7.3% |
| China mainland | $40.23 | CN¥38 / CN¥98 | 3% |
| Sweden | $39.47 | SEK 69 / SEK 499 | 10.5% |
| Lithuania | $38.79 | €5.99 / €44.99 | 11% |
| Poland | $38.49 | PLN 24.99 / PLN 199.99 | 11.2% |
| Moldova | $38.29 | $5.99 / $49.99 | 10.9% |
| Kenya | $37.93 | $5.99 / $49.99 | 11% |
| Venezuela | $37.88 | $4.99 / $39.99 | 8.8% |
| Russia | $37.82 | RUB 449 / RUB 3,490 | 9.2% |
| Taiwan | $37.39 | NT$150 / NT$1,290 | 9% |
| Malaysia | $37.38 | MYR 22.90 / MYR 199.90 | 10.9% |
| Mexico | $37.32 | MX$99 / MX$899 | 11.1% |
| France | $36.64 | €5.99 / €44.99 | 11.6% |
| Belgium | $36.28 | €5.99 / €44.99 | 11.7% |
| Azerbaijan | $36.15 | $5.99 / $49.99 | 11.5% |
| Iraq | $36.01 | $4.99 / $39.99 | 9.3% |
| New Zealand | $35.53 | NZ$9.99 / NZ$69.99 | 9.3% |
| Chile | $35.25 | CLP 5,990 / CLP 49,990 | 12.1% |
| Argentina | $34.92 | $4.99 / $39.99 | 9.5% |
| Ecuador | $34.66 | $4.99 / $39.99 | 9.6% |
| Serbia | $34.63 | €5.99 / €44.99 | 12.3% |
| Belarus | $34.53 | $5.99 / $49.99 | 12.1% |
| Bulgaria | $34.32 | €5.99 / €44.99 | 12.4% |
| Mauritius | $33.78 | $5.99 / $49.99 | 12.3% |
| South Africa | $33.61 | ZAR 99.99 / ZAR 799.99 | 12.1% |
| Bosnia & Herzegovina | $33.57 | €5.99 / €44.99 | 12.7% |
| Colombia | $33.55 | COP 24,900 / COP 199,900 | 14.9% |
| Peru | $31.66 | PEN 22.90 / PEN 179.90 | 13.8% |
| Philippines | $30.81 | ₱299 / ₱2,490 | 10.7% |
| Dominican Republic | $30.72 | $4.99 / $39.99 | 10.8% |
| Ukraine | $28.06 | $5.99 / $49.99 | 14.8% |
| North Macedonia | $27.51 | $4.99 / $39.99 | 12.1% |
| Tunisia | $26.70 | $4.99 / $39.99 | 12.5% |
| Brazil | $24.90 | R$29.90 / R$249.90 | 16.1% |
| Morocco | $24.75 | $4.99 / $39.99 | 13.5% |
| Vietnam | $21.45 | ₫149,000 / ₫1,199,000 | 18% |
| Indonesia | $19.89 | IDR 89,000 / IDR 699,000 | 16.4% |
| Algeria | $18.89 | $4.99 / $39.99 | 17.6% |
| Nepal | $18.28 | $5.99 / $49.99 | 22.8% |
| Egypt | $18.27 | EGP 249.99 / EGP 1,999.99 | 17.6% |
| Pakistan | $16.72 | PKR 1,300 / PKR 9,900 | 17.8% |
| India | $14.38 | ₹499 / ₹3,999 | 24.1% |
| Sri Lanka | $12.39 | $4.99 / $39.99 | 26.9% |
Sources: Numbeo; App Store Connect; ExchangeRate-API
A gym or Data2Dao? It doesn't have to be one or the other
- Choose a gym if you want weights and machines, a coach, or a dedicated place to train.
- Choose Data2Dao if your time comes in pieces, the gym is far away, or you want to build a few-minutes-a-day habit with stretches and bodyweight moves at home.
- Use both: on days you can't make it to the gym, a 3-minute battle keeps the rhythm going.
For a full comparison of four ways to work out at home, see Working out at home with an iPhone: how to choose.
Try it free first
It's free to download, and the introduction includes a camera trial—try it before you decide on a subscription.